New Product Importation
$1000
Routine Exportation
$125
Most Popular
Routine Importation
$50
Plant Health Service Fees
Animal Health Service Fees
Food Safety Service Fees
Quarantine Service Fees
Plant Health Service Fees
Plant Health Service Fees
| Permits | $50 |
| Pest Diagnosis | $75 |
| Methyl bromide | $20 /lb |
| Treatment | $30 /hour |
| Inspections for imported commodities under post entry quarantine at a nursery | $45 /hr |
| Greenhouse | $130 |
| Lumber Mill | $400 |
| Seed Packing Facility | $45 |
| Grain Loading Facility | $100 |
| Flour Mill | $180 |
| Grain or Plant Storage Facility | $260 |
| Other Facility | $60 |
| ELISA Test | $75 /test |
| Bioassay | $60 /test |
| Mycology (Microbiology) | $75 /test |
| Mycology (Microscopy) | $75 /test |
| Nematode | $75 /test |
| Bacteriological | $75 /test |
| PCR Test | $150 /test |
| Collection of Samples (Testing) | $10 /sample |
| Post Entry Quarantine Inspections | $30 /hour |
| GMO Testing (Rapid Test Strips) | $50 /test |
| Verification Of Citrus Diseases (Non-PCR) | $50 /test |
| Package deal use of the Plant Health Laboratory with basic equipment (microscope and diagnostic aids and identification keys) | $250 /day |
| Use of Laboratory and rental of space for workshops conducted by national entities (with BAHA officials offering supervision) | $200 /day |
| Use of microscope and stereoscope | $50 /entity per day |
| Other Laboratory Equipment | $ 60 /day |
| Other Equipment such as GPS (batteries not included) | $25 /day |
| Library use and/ or membership fees | $2 /month |
| Plant Health Officers conducting training, providing presentations or teaching sessions | $75 /hr |
| Assistance of Personnel | $30 /day |
| Non-commercial commodities | $20 |
| Commercial commodities | $125 |
| Inspection during normal working hours | $25 /hr |
| Inspection outside normal working hours | $45 /hr |
| Cost of seal (two seals used) | $10 |
| Market access (export) Dossier Preparation | $500 |
| Sod Farm, Seed Corn, Nursery | $30 /hr |
| Fruit Farm | $25 /hr |
| Fruit Trees Nurseries | $30 /hr |
| Flower-bulb Production | $30 /hr |
| Peas, Beans, Grains and other Field Crops | $30 /hr |
| Greenhouse or Nursery | $30 /hr |
| Seeding in trays | $2.50 /tray per day |
| Individual plants in bags | $2.50 /day |
| Cuttings | $1.00 /day |
| Fertilizer Establishment | $100 /yr |
| Registration of Facilities | $750 |
| Registration of Fertilizers | $150 /formulation |
| Registration of Packing Facilities | $250 /yr |
| All inspections, certification, or technical work by BAHA that incurs use of a BAHA vehicle will charge mileage. | $1.75 /mile |
| Overtime | $45 /hr |
Animal Health Service Fees
Animal Health Service Fees
Food Safety Service Fees
Food Safety Service Fees
Quarantine Service Fees
Quarantine Service Fees
| Cruise ships and cargo vessels | $75 /hr |
| Large yachts | $65 /hr |
| Small yachts | $50 /hr |
| Water taxis (Arriving from international ports) | $30 /hr |
| Consignment less than or equal to one truck load or 20 foot container | $150 |
| 40 foot container or its equivalent | $200 |
| Truck load or 20 foot container or its equivalent | $150 |
| 40 foot container or its equivalent | $200 |
| Small Animals | $20 |
| Large Animals | $60 |
| Breaks a quarantine seal | $2000 |
| Fails to inform a designated officer of scheduled arrivals of any conveyance coming from either and international port or airport within twenty-four hours prior to scheduled arrival | $2000 |
| Fails to allow the boarding of any conveyance for inspection to be conducted by a designated officer of the Authority | $2000 |
| All inspections, certification, or technical work by BAHA that incurs use of a BAHA vehicle will charge mileage. | S1.75 /mile |
| Small vehicles (cars, pick-ups, etc.) | $15 |
| Large vehicles (trucks, buses, tractors, etc.) | $30 |
| Cargo aircraft (International flight) | $150 /quarantine clearance |
| Passenger aircraft (International flight) with a capacity of over fifty (50) | $150 /quarantine clearance |
| Passenger aircraft (International flight) with a capacity of less than fifty (50) | $50 /quarantine clearance |
| Small private and domestic aircraft arriving in Belize from international airports or from a quarantine area. | $30 /quarantine clearance |
| Animal feed and feed stuff by shipload | $1.50 /ton |
| Grains and meals by shipload | $1.50 /ton |
| Truck load or 20 foot container or its equivalent | $150 |
| 40 foot container or its equivalent | $200 |
| Truck load or 20 foot container or its equivalent | $65 |
| 40 foot container or its equivalent | $125 |
| Shipload/consignment | $1.00 /ton |
| Confiscated commodities and international wet garbage | $8 /lb |
| Imported in consolidated consignments with a weight less one thousand (1000) pounds. (Quarantine clearance at point of entry) | $65 /consignment |
| Imported in quantities with a weight less one thousand (1000) pounds. (Not consolidated consignments) (Quarantine clearance at point of entry) | $30 /consignment |
| Commodities or products with a weight exceeding one thousand (1000) pounds. (Out of port Quarantine clearance) | $65 /consignment |
| Use of treatment facility | $20 /hr |
| Treatment for vehicles, crates, etc. | $45 /hr |
| Overtime | $45 /hr |
